| Model | BMW X4 xdrive 25i | BMW X4 xdrive 30i | BMW X4 xdrive M40i |
| Brand | BMW | BMW | BMW |
| level | Mid-size SUV | Mid-size SUV | Mid-size SUV |
| Energy type | gasoline | gasoline | gasoline |
| Environmental standards | VI | VI | VI |
| Time to market | 2021.1 | 2021.1 | 2021.10 |
| oil consumption(L/100KM) | 8.1 | 8.2 | 9 |
| Maximum power (kW) | 135 | 180 | 245 |
| Maximum torque (N m) | 300 | 350 | 500 |
| engine | * | * | B58B30C |
| Displacement | 2 | 2 | 3.0 |
| Air inlet mode | turbocharging | turbocharging | turbocharging |
| transmission case | Eight hands in one | Eight hands in one | Eight hands in one |
| Driving wheel | front-wheel-drive | front-wheel-drive | front-wheel-drive |
| Length * width * height (mm) | 4762*1926*1632 | 4762*1926*1632 | 4762*1926*1632 |
| Body structure | 5-door5-seat | 5-door5-seat | 5-door5-seat |
| Maximum speed (km/h) | 210 | 230 | 250 |







content is empty!