UNI-K IDD
Changan
| Color: | |
|---|---|
| Availability: | |
| Quantity: | |
| Model | UNI-K IDD | UNI-K IDD | UNI-K IDD |
| Brand | Changan | Changan | Changan |
| level | Mid-size SUV | Mid-size SUV | Mid-size SUV |
| Energy type | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid |
| Time to market | 2024.01 | 2024.01 | 2024.01 |
| NEDC pure electric range (km) | 135 | 135 | 135 |
| Battery capacity | 28.4 | 28.4 | 28.4 |
| Maximum power (kW) | * | * | * |
| Maximum torque (N m) | * | * | * |
| engine | JL473ZQ6 | JL473ZQ6 | JL473ZQ6 |
| transmission case | Three-clutch electric drive gearbox | Three-clutch electric drive gearbox | Three-clutch electric drive gearbox |
| Driving wheel | Front-Drive | Electric 4WD | Electric 4WD |
| Length * width * height (mm) | 4865*1948*1690 | 4865*1948*1690 | 4865*1948*1690 |
| Body structure | 5-door5-seat SUV | 5-door5-seat SUV | 5-door5-seat SUV |
| Maximum speed (km/h) | 200 | 200 | 200 |








content is empty!