Off-highway wide body mine dump truckCT105K
| Availability: | |
|---|---|
| Quantity: | |
HIGH QUALITY, HIGH PROFITABILITY
DONGFENG VR
POWERFUL - cleverly matched powertrain brings strong power
LIGHT - light weight materials are used to reduce weight
PROFITABLE - high attendance ensures high profitability
| Product Name | DFL3160 | DFL3120B | DFL3120B | |
| Cab | Standard Roof Single Bunk | Low Roof | Low Roof | |
| Drive Mode | 4x2 | 4x2 | 4x2 | |
| Wheel Base(mm) | 4200 | 4200 | 3800 | |
| Curb Weight(kg) | 5500 | 4800 | 4800 | |
| Engine | ||||
| Type | ISDE270 30 | YC6J220-33 | YC4E160-33 | |
| Max. Power(HP) | 270 | 220 | 160 | |
Max. Torque(N·m) | 970 | 760 | 520 | |
| Emission Level | 欧5 Euro Ⅴ | 欧2 Euro Ⅱ | 欧2 Euro Ⅱ | |
| Gearbox | DC7J120TD | 8JS85TE | 8JS85J | |
| Axle | ||||
| Front Axle(T) | 6 | 6 | 4.5 | |
| Rear Axle(T) | 13(Reduction) | 13(Reduction) | 10 | |
| Ratio | 4.77 | 5.92 | 5.571 | |
| Suspension | ||||
| Front Ovehang | 9 Leaf Spring | 8 Leaf Spring | 8 Leaf Spring | |
| Rear Overhang | 10+7 Leaf Spring | 10+8 Leaf Spring | 10+8 Leaf Spring | |
| Tyre | 295/80R22.5 | 11.00R20 | 10.00R20 | |
| Fuel Tank(L) | 280 | 200 | 160 | |


content is empty!