| Model | XPENG MONA M03 2024 515 | XPENG MONA M03 2024 620 | XPENG MONA M03 2024 580 |
| Brand | XPENG | XPENG | XPENG |
| level | A compact car | A compact car | A compact car |
| Energy type | Pure electric | Pure electric | Pure electric |
| Time to market | 2024.08 | 2024.08 | 2024.08 |
| Pure electric range(km) | 515 | 620 | 580 |
| Maximum power (kW) | 140 | 160 | 160 |
| Maximum torque (N m) | 225 | 250 | 250 |
| Fast battery charge time(h) | 0.43 | 0.43 | 0.43 |
| transmission case | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles |
| Driving wheel | front-drive | front-drive | front-drive |
| Length * width * height (mm) | 4780*1896*1445 | 4780*1896*1445 | 4780*1896*1445 |
| Body structure | 5-door5-seat | 5-door5-seat | 5-door5-seat |
| Maximum speed (km/h) | 155 | 155 | 155 |








content is empty!