DongFengTianLong GX
DongFeng
| Availability: | |
|---|---|
| Quantity: | |


| Product Name | DFH4180-HA40 | |
| Type | 4X2 | |
| Chassis Dimensions(mm) | 6360(L)x2550(W)x3960(H) | |
| Wheel Base(mm) | 3800 | |
| F/R Overhang(mm) | 1480/1080 | |
| Weight (kg) | ||
| · G.V.W | 18000 | |
| Curb Weight | 8440 | |
| Engine | ||
| Type | Z14EVID520(康明斯) | Z14EVID520(Cummins) |
| Emission Level | 国6 | China Ⅵ |
| Rated Power(HP) | 520 | |
| Maximum Torque (N·m) | 2500 | |
| Number Of Cylinders | 6 | |
| Displacement (L) | 13.5 | |
| System | Water-cooled, supercharged, intercooled, high-pressure common rail fuel system | Water-cooled ·Supercharged Inter-cooled ·High-pressure common rail fuel system ·DOC ·DPF ·SCR ·ASC |
| ·DOC·DPF·SCR·ASC | ||
| Clutch | ||
| Type | SACHS∅430 | |
| Operating System | Pull, hydraulically operated with air assist | Pull type, Hydraulically operated with air assist |
| Gearbox | ||
| Type | ZF12TX2620AMT | |
| Gear | Number of forward gears 12· Number of reverse gears 4· with synchronizer | 12 forward & 4 reverse gears,With synchronizer |
| Gear Ratios | 16.688,12.924,9.926,7.688,5.895,4.565,3.655,2.831,2.1 | |
| 74,1.684,1.291,1,15.537R1,12.033R2,3.403R3,2.636R4 | ||
| Brake System | Air brake, rear axle spring parking brake, disc brake, starting mechanism, automatic emergency brake system, drive anti-skid system, vehicle stability system, tire pressure monitoring system, lane departure warning system, front collision warning system, hydraulic retarder | Air brake system ·Rear axle spring parking brake ·Disc brake system ·Engine |
| brake system ·Automatic emergency braking system ·Anti-skid system ·Vehicle stability system ·Tire pressure monitoring system ·Lane departure warning | ||
| system ·Front collision warning system ·Hydraulic retarder | ||
| Cab | High-top double bedroom, all-welded steel electric rollover cab, air bag suspension, adjustable driver seat, automatic air conditioning, power window, central lock, parking heater, refrigerator | High-roof double bunks ·Fully welded steel electric flip cab ·Airbag suspension |
| Adjustable driver's seat ·Automatic air conditioning ·Electric windows ·Central locking ·Parking heater ·Refrigerator | ||
| Axle | ||
| Front | End fist-type I-beam structure, maintenance-free wheel end, allowable load capacity 7T | Ends fist,Ⅰsection. Maintenance freewheel ends, Load capacity 7(ton) |
| Rear | Single-stage deceleration, differential lock between wheels, speed ratio 2.69, FAG maintenance-free wheel end, allowable load capacity 13T | Single reduction ·Tandem axle ·With axle lock ·Ratio 2.69 ·FAG Maintenance free wheel ends ·Load capacity 13(ton) |
| Tyre | 315/70R22.5,Steel rim | 315/70 R22.5,Steel Rims |
| F/R Overhang | ||
| F/R Overhang | 2 small spring/full air suspension | 2 Taper Leaf Spring/TAS |
| Fuel Tank | ||
| Type | Aluminum alloy with fuel tank lock | Aluminum alloy fuel tank with lock |
| Capacity | 850L main tank +300L auxiliary tank | 850L( Main)+ 300L( Auxiliary) |
content is empty!