EC7 2024 75WKh
NEO
| Color: | |
|---|---|
| Availability: | |
| Quantity: | |
| Model | EC7 2024 75WKh | EC7 2024 100WKh | ES7 2023 75WKh |
| Brand | NEO | NEO | NEO |
| level | Medium and large SUV | Medium-sized cars | Medium-sized cars |
| Energy type | Pure electric | Pure electric | Pure electric |
| Time to market | 2024.02 | 2024.02 | 2022.12 |
| NEDC pure electric range (km) | 490 | 635 | 635 |
| Battery capacity | 75 | 100 | 100 |
| Maximum power (kW) | 480 | 480 | 480 |
| Maximum torque (N m) | 850 | 850 | 850 |
| engine | TZ180S001 | TZ180S001 | TZ180S001 |
| transmission case | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles |
| Driving wheel | Dual-motor four-wheel drive | Rear-mounted rear-wheel drive | Rear-mounted rear-wheel drive |
| Length * width * height (mm) | 4968*1974*1714 | 4968*1974*1714 | 4968*1974*1714 |
| Body structure | 5-door5-seat SUV | 5-door5-seat SUV | 5-door5-seat SUV |
| Maximum speed (km/h) | 200 | 200 | 200 |








content is empty!