BYD tang
BYD
| Color: | |
|---|---|
| Availability: | |
| Quantity: | |
| Model | BYD tang 2021 2.0T |
| Brand | BYD |
| level | Mid-size SUV |
| Energy type | Diesel oil |
| Environmental standards | VI |
| Time to market | 2020.08 |
| oil consumption(L/100KM) | 9 |
| Maximum power (kW) | 141 |
| Maximum torque (N m) | 320 |
| engine | BYD487ZQB |
| Displacement(L) | 2 |
| Air inlet mode | turbocharging |
| transmission case | 6 Block hands in one body |
| Driving wheel | front-drive |
| Length * width * height (mm) | 4870*1940*1720 |
| Body structure | 5-door7-seat |
| Maximum speed (km/h) | * |







