PETGEOT 4008 2023 360 THP
DONGFENG
| Color: | |
|---|---|
| Availability: | |
| Quantity: | |
| Model | PETGEOT 4008 2023 360 THP | PETGEOT 4008 2024 360 THP |
| Brand | DONGFENG | DONGFENG |
| level | SUV | SUV |
| Energy type | gasoline | gasoline |
| Environmental standards | VI | VI |
| Time to market | 2023.8 | 2024.7 |
| oil consumption(L/100KM) | 6.9 | 6.9 |
| Maximum power (kW) | 125 | 125 |
| Maximum torque (N m) | 250 | 250 |
| engine | 5G06 | 5G06 |
| Displacement(L) | 1.6 | 1.6 |
| Air inlet mode | turbocharging | turbocharging |
| transmission case | 8-speed automatic | 8-speed automatic |
| Driving wheel | front-drive | front-drive |
| Length * width * height (mm) | 4510*1850*1628 | 4510*1850*1628 |
| Body structure | 5-door5-seat | 5-door5-seat |
| Maximum speed (km/h) | 205 | 205 |








content is empty!