PETGEOT 408 2024 360THP
DONGFENG
| Color: | |
|---|---|
| Availability: | |
| Quantity: | |
| Model | PETGEOT 408 2024 360THP Romanji | PETGEOT 408 2024 360THP Laffey |
| Brand | DONGFENG | DONGFENG |
| level | compact car | compact car |
| Energy type | gasoline | gasoline |
| Environmental standards | VI | VI |
| Time to market | 2024.3 | 2024.3 |
| oil consumption(L/100KM) | 6.1 | 6.1 |
| Maximum power (kW) | 127 | 127 |
| Maximum torque (N m) | 255 | 255 |
| engine | YG01 | YG01 |
| Displacement(L) | 1.5 | 1.5 |
| Air inlet mode | turbocharging | turbocharging |
| transmission case | 6-speed automatic | 6-speed automatic |
| Driving wheel | front-drive | front-drive |
| Length * width * height (mm) | 4670*1820*1488 | 4670*1820*1488 |
| Body structure | 4-door5-seat | 4-door5-seat |
| Maximum speed (km/h) | 225 | 225 |







content is empty!