| Model | PETGEOT 408X 2023 HUOLI | PETGEOT 4008 2024 WUJIE | Hyundai Sonata 2024 MEILI |
| Brand | DONGFENG | DONGFENG | HYUNDAI |
| level | Middle-sized car | Middle-sized car | Middle-sized car |
| Energy type | gasoline | gasoline | gasoline |
| Environmental standards | VI | VI | VI |
| Time to market | 2023.4 | 2023.4 | 2023.4 |
| oil consumption(L/100KM) | 6.35 | 6.35 | 6.35 |
| Maximum power (kW) | 129 | 129 | 129 |
| Maximum torque (N m) | 250 | 250 | 253 |
| engine | 5G06 | 5G06 | 5G06 |
| Displacement(L) | 1.6 | 1.6 | 1.6 |
| Air inlet mode | turbocharging | turbocharging | turbocharging |
| transmission case | 8-speed automatic | 8-speed automatic | 8-speed automatic |
| Driving wheel | front-drive | front-drive | front-drive |
| Length * width * height (mm) | 4705*1859*1502 | 4705*1859*1502 | 4705*1859*1502 |
| Body structure | 5-door5-seat | 5-door5-seat | 4-door5-seat |
| Maximum speed (km/h) | 220 | 220 | 220 |







content is empty!