| Categories | Toyota--FRONTLANDER |
|---|---|
| Brand | MIEE China Used Cars for Sale |
| Model | Toyota |
| Color | white/black/gold/grey/blue |
| Energy type | petrol |
| Level | SUV |
| Maximum power | 126 |
| Origin | China |
| FOB port | ANY PORT |
| Terms of Payment | L/C, D/A, D/P, Western Union |
| Update Time | Jun 26,2024 |
FRONTLANDER 2023 20L elite
Toyota
| Availability: | |
|---|---|
| Quantity: | |
| Model | FRONTLANDER 2023 20L elite | FRONTLANDER 2023 20L leading |
| Brand | Toyota | Toyota |
| level | Compact SUV | Compact SUV |
| Energy type | gasoline | gasoline |
| Time to market | 2023.03 | 2023.03 |
| Battery capacity | 75 | 100 |
| Maximum power (kW) | 126 | 126 |
| Maximum torque (N m) | 205 | 205 |
| engine | M20A/M20C | M20A/M20C |
| transmission case | CVT stepless transmission (simulated 10 gears) | CVT stepless transmission (simulated 10 gears) |
| Driving wheel | Pre-precursor | Pre-precursor |
| Length * width * height (mm) | 4485*1825*1620 | 4485*1825*1620 |
| Body structure | 5-door5-seat SUV | 5-door5-seat SUV |
| Maximum speed (km/h) | 180 | 180 |





content is empty!