RAV4
Toyota
| Color: | |
|---|---|
| Availability: | |
| Quantity: | |
| Model | Toyota Veranda 2024 2.0L CVT | Toyota Veranda 2024 2.0L CVT PIUS | Toyota Veranda 2024 2.5L E-CVT |
| Brand | Toyota | Toyota | Toyota |
| level | A compact SUV | A compact SUV | A compact SUV |
| Energy type | Diesel oil | Diesel oil | Diesel oil |
| Environmental standards | VI | VI | VI |
| Time to market | 2024.05 | 2024.05 | 2024.05 |
| oil consumption(L/100KM) | 6.39 | 6.85 | 5.1 |
| Maximum power (kW) | 126 | 126 | 160 |
| Maximum torque (N m) | 206 | 206 | * |
| engine | M20C | M20C | A25D |
| Displacement(L) | 2 | 2 | 2.5 |
| Air inlet mode | Natural aspiration | Natural aspiration | Natural aspiration |
| transmission case | CVT continuously variable speed | CVT continuously variable speed | E-CVT continuously variable speed |
| Driving wheel | front-drive | front-drive | front-drive |
| Length * width * height (mm) | 4665*1855*1680 | 4665*1855*1680 | 4665*1855*1680 |
| Body structure | 5-door5-seat | 5-door5-seat | 5-door5-seat |
| Maximum speed (km/h) | 180 | 180 | 180 |

content is empty!