Audi-e-tron GT
Audi
| Color: | |
|---|---|
| Availability: | |
| Quantity: | |
| Model | Q4 e-tron GT 2023 |
| Brand | Audi |
| level | Medium and large vehicles |
| Energy type | Pure Electric |
| Time to market | 2023.07 |
| Battery capacity | 93.4 |
| Maximum power (kW) | 390 |
| Maximum torque (N m) | 630 |
| engine | * |
| transmission case | 2-speed automatic |
| Driving wheel | Dual-motor four-wheel drive |
| Length * width * height (mm) | 4989*1964*1395 |
| Body structure | 4-door5-seat sedan |
| Maximum speed (km/h) | 245 |







content is empty!