E-Star
Changan
| Color: | |
|---|---|
| Availability: | |
| Quantity: | |
| Model | E-Star |
| Brand | Changan |
| level | MiniCar |
| Energy type | Pure Electric |
| Time to market | 2023.05 |
| NEDC pure electric range (km) | 310 |
| Battery capacity | 30.95 |
| Maximum power (kW) | 55 |
| Maximum torque (N m) | 170 |
| engine | XTDM18/XTDM11 |
| transmission case | Single-speed gearbox for electric vehicles |
| Driving wheel | Front-Drive |
| Length * width * height (mm) | 3770*1650*1570 |
| Body structure | 5-door5-seat two-compartment car |
| Maximum speed (km/h) | 101 |








content is empty!