D9 2024 DM-i 970
Denza
| Availability: | |
|---|---|
| Quantity: | |
| Model | D9 2024 DM-i 970 | D9 2024 DM-i 1050 | D9 2024 DM-i 980 |
| Brand | Denza | Denza | Denza |
| level | Medium to large MPV | Medium to large MPV | Medium to large MPV |
| Energy type | Pure Electric | Pure Electric | Pure Electric |
| Time to market | 2024.03 | 2024.03 | 2024.03 |
| Battery capacity | 20.39 | 40 | 40 |
| Maximum power (kW) | 221 | 254 | 299 |
| Maximum torque (N m) | 571 | 571 | 681 |
| engine | BYD476ZQC | BYD476ZQC | BYD476ZQC |
| transmission case | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission |
| Driving wheel | Pre-precursor | Pre-precursor | Pre-precursor |
| Length * width * height (mm) | 5250*1960*1920 | 5250*1960*1920 | 5250*1960*1920 |
| Body structure | 5-door7-seat MPV | 5-door7-seat MPV | 5-door7-seat MPV |
| Maximum speed (km/h) | 180 | 180 | 180 |







content is empty!