2024 Blue Whale intelligent electric iDD125km
Changan
| Color: | |
|---|---|
| Availability: | |
| Quantity: | |
| Model | 2024 Blue Whale intelligent electric iDD125km leading type | 2024 Blue Whale intelligent electric iDD125km Transcendental type | 2024 Blue Whale intelligent electric iDD125km preeminence |
| Brand | Changan | Changan | Changan |
| level | Compact car | Compact car | Compact car |
| Energy type | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid |
| Time to market | 2023.03 | 2023.03 | 2023.03 |
| NEDC pure electric range (km) | 95 | 95 | 95 |
| Battery capacity | 18.4 | 18.4 | 18.4 |
| Maximum power (kW) | — | — | — |
| Maximum torque (N m) | — | — | — |
| engine | JL469Q1 | JL469Q1 | JL469Q1 |
| transmission case | E-CVT continuously variable speed | E-CVT continuously variable speed | E-CVT continuously variable speed |
| Driving wheel | Pre-precursor | Pre-precursor | Pre-precursor |
| Length * width * height (mm) | 4730*1890*1660 | 4730*1890*1660 | 4730*1890*1660 |
| Body structure | 5 door 5 seat SUV | 5 door 5 seat SUV | 5 door 5 seat SUV |
| Maximum speed (km/h) | 180 | 180 | 180 |







content is empty!