| Categories | kia |
|---|---|
| Brand | MIEE China Used Cars for Sale |
| Model | kia |
| Energy type | plug-in hybrid |
| Level | suv |
| Origin | China |
| Update Time | 2021.7 |
2021 Ace2.0L exploration version
kia
| Color: | |
|---|---|
| Availability: | |
| Quantity: | |
| Model | 2021 Ace2.0L exploration version | 2021 Ace2.0L challenge version | 2021 Ace2.0L wonderful version |
| Brand | Yueda Kia | Yueda Kia | Yueda Kia |
| level | medium-sized SUV | medium-sized SUV | Yueda Kia |
| Energy type | gasoline | gasoline | gasoline |
| Time to market | 2021.07 | 2021.07 | 2021.07 |
| NEDC combined fuel consumption(L/100km) | 6.3 | 6.3 | 6.3 |
| Environmental protection standard | VI | VI | VI |
| Maximum power (kW) | 118 | 118 | 118 |
| Maximum torque (N m) | 193 | 193 | 193 |
| engine | G4NJ | G4NJ | G4NJ |
| transmission case | 6-speed automatics | 6-speed automatic | 6-speed automatic |
| Driving wheel | front-drive | front-drive | front-drive |
| Length * width * height (mm) | 4530*1850*1700 | 4530*1850*1700 | 4530*1850*1700 |
| Body structure | 5 door 5 seat SUV | 5 door 5 seat SUV | 5 door 5 seat SUV |
| Maximum speed (km/h) | 186 | 186 | 186 |







content is empty!